Answers
| Total since May 1 2019 | 5975 |
| Per month | 75 |
Language
| English | 71% |
| French | 18% |
| Spanish | 9% |
| Portuguese | 0% |
| Arabic | 0% |
Countries
| Countries | 182 |
| United States | 11% |
| France | 7% |
| India | 7% |
| Mexico | 4% |
| Morocco | 3% |
| Cameroon | 3% |
| Philippines | 2% |
| Senegal | 2% |
| Colombia | 2% |
| Pakistan | 2% |
Usage
School
| Primary | 31% |
| Other | 27% |
| Secondary | 23% |
| Superior | 20% |
Organization
| Private | 60% |
| Public | 22% |
| Non-profit | 19% |
Students
| ≤100 | 34% |
| ≤500 | 33% |
| ≤2000 | 23% |
| >2000 | 10% |
RosarioSIS versions
| 11 | 25% |
| 12 | 23% |
| 7 | 14% |
| 10 | 12% |
| 5 | 8% |
| 8 | 6% |
| 4 | 5% |
| 6 | 5% |
| 9 | 2% |
PHP versions
| 8.1 | 29% |
| 8.2 | 26% |
| 7.4 | 19% |
| 8 | 10% |
| 8.3 | 5% |
| 7.1 | 2% |
| 7.3 | 2% |
| 5.5 | 2% |
| 7.2 | 1% |
| 5.6 | 1% |
| 8.4 | 1% |
| 7 | 0% |
MySQL versions 72%
| 10.4 | 36% |
| 8.0 | 9% |
| 5.7 | 6% |
| 10.11 | 5% |
| 10.6 | 4% |
| 5.6 | 2% |
| 10.5 | 2% |
| 10.3 | 2% |
| 5.5 | 1% |
| 8.3 | 1% |
| 8.2 | 1% |
| 9.1 | 1% |
PostgreSQL versions 28%
| 14 | 7% |
| 15 | 7% |
| 13 | 4% |
| 16 | 3% |
| 10 | 2% |
| 17 | 2% |
| 12 | 1% |
| 9 | 1% |