Answers
| Total since May 1 2019 | 6269 |
| Per month | 77 |
Language
| English | 71% |
| French | 18% |
| Spanish | 8% |
| Portuguese | 0% |
| Arabic | 0% |
Countries
| Countries | 184 |
| United States | 11% |
| France | 7% |
| India | 7% |
| Mexico | 4% |
| Morocco | 3% |
| Cameroon | 3% |
| Philippines | 2% |
| Senegal | 2% |
| Colombia | 2% |
| Pakistan | 2% |
Usage
School
| Primary | 31% |
| Other | 27% |
| Secondary | 23% |
| Superior | 19% |
Organization
| Private | 60% |
| Public | 22% |
| Non-profit | 18% |
Students
| ≤100 | 34% |
| ≤500 | 33% |
| ≤2000 | 23% |
| >2000 | 10% |
RosarioSIS versions
| 12 | 27% |
| 11 | 24% |
| 7 | 14% |
| 10 | 11% |
| 5 | 8% |
| 8 | 5% |
| 4 | 5% |
| 6 | 5% |
| 9 | 2% |
PHP versions
| 8.1 | 29% |
| 8.2 | 26% |
| 7.4 | 18% |
| 8 | 11% |
| 8.3 | 6% |
| 7.1 | 2% |
| 7.3 | 2% |
| 5.5 | 2% |
| 7.2 | 1% |
| 8.4 | 1% |
| 5.6 | 1% |
MySQL versions 71%
| 10.4 | 36% |
| 8.0 | 8% |
| 5.7 | 6% |
| 10.11 | 5% |
| 10.6 | 4% |
| 5.6 | 2% |
| 10.5 | 2% |
| 10.3 | 2% |
| 5.5 | 1% |
| 8.3 | 1% |
| 9.1 | 1% |
| 8.2 | 1% |
| 11.8 | 1% |
| 8.4 | 0% |
PostgreSQL versions 29%
| 15 | 8% |
| 14 | 7% |
| 13 | 4% |
| 16 | 3% |
| 10 | 2% |
| 17 | 2% |
| 12 | 1% |
| 9 | 1% |